Churches, Companies, Membership
Summary of Statistics as of December 31, 2018
Churches | 88,718 |
Companies | 72,843 |
Church Membership |
21,414,779 |
Total Accessions |
1,383,427 |
Baptisms |
1,262,998 |
Former Members Baptized |
58,841 |
Professions of Faith |
44,863 |
Adjustments In |
16,725 |
Mission to the World
Summary of Statistics as of December 31, 2018
Ordained Ministers, Active (Full time and Part time) | 20,434 |
Total Active Employees (Full time, Part time, Casual) | 321,410 |
Countries and Areas of the World as Recognized by the United Nations | 235 |
Countries and Areas of the World in Which Seventh-day Adventist Work is Established | 213 |
Languages Used in Seventh-day Adventist Publications and Oral Work | 557 |
Divisions | 13 |
Union Conferences | 63 |
Union Missions | 58 |
Union of Churches Conferences | 11 |
Union of Churches Missions | 5 |
Local Conferences | 405 |
Local Missions | 293 |
Educational Program
Total Schools | 8,807 |
Tertiary Institutions | 118 |
Worker Training Institutions | 34 |
Secondary Schools | 2,549 |
Primary Schools | 6,106 |
Total Enrollment | 1,881,571 |
Tertiary Institutions | 167,739 |
Worker Training Institutions | 7,350 |
Secondary Schools | 576,456 |
Primary Schools | 1,130,026 |
Food Industries
Food Industries | 22 |
Healthcare Ministry
Hospitals and Sanitariums | 211 |
Nursing Homes and Retirement Centers *Incomplete reporting | *121 |
Clinics and Dispensaries | 440 |
Orphanages and Children’s Homes *Incomplete reporting | *11 |
Inpatient Visits | Over 1 1/2 million |
Outpatient Visits | Over 22 million |
Media Centers
Media Centers | 16 |
Publishing Work
Publishing Houses and Branches | 60 |
Literature Evangelists, Full time, Interns, Part Time | 21,591 |
Literature Evangelists, Credentialed and Licensed | 4,890 |
Languages Used in Publications | 368 |
Languages Heard in Broadcasts | 327 |
Languages and Dialects Used in Oral Work | 525 |
Adventist Development and Relief Agency (ADRA)
Countries and Areas of the World Where ADRA is Present | over 118 |
Total Projects Funded | 1,043 |
Beneficiaries of Projects | 16,255,570 |
Prepared by the Office of Archives, Statistics, and Research
General Conference of Seventh-day Adventists
Updated October 30, 2019