Seventh-day Adventist World Church Statistics
|
| |
| Churches | 71,048 |
| Church Membership | 17,214,683 |
| Ordained Ministers, Active | 17,272 |
| Total Active Employees | 220,760 |
| Mission to the World | |
Countries and Areas of the World as Recognized by the United Nations | 232 |
Countries and Areas of the World in Which Seventh-day Adventist Work is Established | 209 |
Languages Used in Seventh-day Adventist Publications and Oral Work | 921 |
Divisions | 13 |
Union Conferences and Missions | 106 13 |
Local Conferences and Missions | 585 |
| Educational Program | |
| Total Schools | 7,806 |
Tertiary Institutions | 111 |
Worker Training Institutions | 59 |
Secondary Schools | 1,823 |
Primary Schools | 5,813 |
| Total Enrollment | 1,668,754 |
Tertiary Institutions | 131,516 |
Worker Training Institutions | 8,862 |
Secondary Schools | 494,324 |
Primary Schools |
1,034,052 |
| Food Industries | 20 |
| Healthcare Ministry | |
Hospitals and Sanitariums | 173 |
Nursing Homes and Retirement Centers | 132 |
Clinics and Dispensaries | 216 |
Orphanages and Children's Homes | 36 |
Airplanes and Medical Launches | 10 |
Outpatient Visits | 15,705,827 |
| Media Centers | 14 |
| Publishing Work | |
Publishing Houses and Branches | 63 |
Literature Evangelists, Credentialed and Licensed | 6,994 |
Languages Used in Publications | 377 |
| Sabbath Schools | |
Sabbath Schools | 140,694 |
Sabbath School Membership | 19,368,905 |
| Contributions | In US Dollars |
Tithe | $2,037,618,294 |
Tithe Per Capita | $127.20 |
Sabbath School Mission Offerings | $61,362,489 |
Total Tithe and Offerings | $2,900,945,610 |
Total Tithe and Offerings Per Capita | $181.09 |
| Adventist Development and Relief Agency International (ADRA) | |
Countries and Areas of the World Where ADRA is Involved | 131 |
Total Projects Funded (Supporting Offices) | 1,897 |
Development | 1,043 |
Relief | 854 |
Beneficiaries of Projects (Supporting Offices) | 40,740,106 |
Value of Total Aid (Supporting Offices) | $281,435,008 |
Office of Archives, Statistics and Research
General Conference of Seventh-day Adventist
Updated January 4, 2012